Description
XN60BD series multi-function display integrates functional modules such as GNSS, chart plotter, Class B AIS, video surveillance, etc. It supports Ethernet, WIFI, 4G to realize update software online and other cloud services. Using a high-performance processor, it can quickly response to system operation to improve user experience.
◆ Passed the EU CE certification, China Classification Society CCS type approval.
◆ Android operating system, it uses non-air-gap multi-point capacitive touch screen with full viewing angle.
◆ Built-in large-capacity storage, double TF expansion card slot, support 512GB Micro SD(TF) card.
◆ Support multiple network communications such as Ethernet, WIFI, 4G to realize update software online and other cloud services.
◆ Support to connect Bluetooth mouse, sound box, USB mouse, USB keyboard, etc.
◆ Support BDS high precision positioning.
The Xinuo XN60BD (21.5″) is a high-performance, marine-grade multi-function display designed for large vessels and professional ship-bridge installations. Running on Android and built with a full-view, capacitive multi-touch screen, it offers a large, intuitive interface for navigation and monitoring. This display integrates GNSS positioning (including high-precision BDS), chart plotting (supporting C-MAP MAX, S-63, CJ-63), built-in Class B AIS, and video surveillance by supporting up to 6 IP-cameras for real-time shipboard monitoring.
Technical Specifications
| Display Unit | XN60BD(21.5″) | |
| Operation System | Android 5.1 with OpenGL ES 3.0 & OpenCL 1.1 | |
| CPU | Cortex-A17 Quad core | |
| CPU Speed | 1.8GHz 32 Bit | |
| RAM | 4GB DDR3 1333MHz | |
| Flash Memory | 32GB Flash Memory | |
| Video Engine | Mali-T764 | |
| Touch Panel | Capacitive Multi-touch Screen | |
| Size | 21.5 inch | |
| Brightness | 1000 cd/m2 (Max) | |
| Viewing Angle | Full angle 85° | |
| Resolution | 1920 x 1080 | |
| Power Voltage | DC18V-36V | |
| Power Consumption | 30W | |
| Audio | 3W | |
| Micro SD Card Slot | Support to connect to HUB via USB | |
| Microphone | Support | |
| Camera | 8 million pixels | |
| Bluetooth | BT4.0 | |
| WiFi | 802.11 b/g/n | |
| Ethernet | 1000Mbps | |
| 4G Module | LTE/GSM, Internal antenna, and support to connect external antenna | |
| NMEA 0183 | 7 ports data interface, baud rate can be set independently, 4 ports input, 3 ports output. | |
| NMEA 2000 | Support GNSS, AIS, ship heading and other data communicatio | |
| Other Interfaces | 1 audio output, 1 alarm output, 1080P HDMI, support copy screen or extend screen | |
| Working Temperature | -15℃~+55℃ | |
| AIS Class B Transceiver | ||
| Frequency | 156.025 ~ 162.025MHz | |
| Bandwidth | 25KHz | |
| Modulation | GMSK/FM | |
| Data Rate | 9600bps | |
| Number of AIS Transmitter | 1 | |
| Number of AIS Receiver | 2(AIS1, AIS2) | |
| AIS1 (default) | 161.975 MHz | |
| AIS2 (default) | 162.025 MHZ | |
| Output Power | 2 W | |

Reviews
There are no reviews yet.