Description
XN60BD series multi-function intelligent display integrates functional modules such as GNSS, chart plotter, Class B AIS, video surveillance, etc. It supports Ethernet, WIFI, 4G to realize update software online and other cloud services. Using a high-performance processor, it can quickly response to system operation to improve user experience.
◆ Passed the EU CE certification, China Classification Society CCS type approval.
◆ Android operating system, it uses non-air-gap multi-point capacitive touch screen with full viewing angle.
◆ Built-in large-capacity storage, double TF expansion card slot, support 512GB Micro SD(TF) card.
◆ Support multiple network communications such as Ethernet, WIFI, 4G to realize update software online and other cloud services.
◆ Support to connect Bluetooth mouse, sound box, USB mouse, USB keyboard, etc.
◆ Support BDS high precision positioning.
◆ Support different chart format of C-MAP (MAX), S-63, CJ-63. It also supports to overlay satellite images on the chart.
The XN60BD (12.1″) Multi-Function Display from Xinuo is a high-performance marine navigation and monitoring system designed for vessels that demand a large, reliable, and feature-rich interface. Powered by Android, it offers a capacitive, multi-touch screen without an air gap, ensuring excellent visibility and responsiveness at all viewing angles.
Technical Specifications
| Display Unit | XN60BD(12.1″) | |
| Operation System | Android 5.1 with OpenGL ES 3.0 & OpenCL 1.1 | |
| CPU | Cortex-A17 Quad core | |
| CPU Speed | 1.8GHz 32 Bit | |
| RAM | 2GB DDR3 1333MHz | |
| Flash Memory | 16GB Flash Memory | |
| Video Engine | Mali-T764 | |
| Touch Panel | Capacitive Multi-touch Screen | |
| Size | 12.1 inch | |
| Brightness | 600 cd/m2 (Max) | |
| Viewing Angle | Full angle 85° | |
| Resolution | 1024 x 768 | |
| Power Voltage | DC10V-36V | |
| Power Consumption | 15W | |
| Audio | 3W | |
| Micro SD Card Slot | Two SD card slots, support 512GB high-speed Micro SD (TF) card in FAT32, NTFS format | |
| Microphone | Support | |
| Camera | 8 million pixels | |
| Bluetooth | BT4.0 | |
| WiFi | 802.11 b/g/n | |
| Ethernet | 1000Mbps | |
| 4G Module | LTE/GSM, Internal antenna, and support to connect external antenna | |
| NMEA 0183 | 3 ports data interface, baud rate can be set independently, including 2 ports input, 1 ports configurable input/output, 1 ports output | |
| NMEA 2000 | Support GNSS, AIS, ship heading and other data communicatio | |
| Other Interfaces | 1 audio output, 1 alarm output, 1080P HDMI, support copy screen or extend screen | |
| Working Temperature | -15℃~+55℃ | |
| AIS Class B Transceiver | ||
| Frequency | 156.025 ~ 162.025MHz | |
| Bandwidth | 25KHz | |
| Modulation | GMSK/FM | |
| Data Rate | 9600bps | |
| Number of AIS Transmitter | 1 | |
| Number of AIS Receiver | 2(AIS1, AIS2) | |
| AIS1 (default) | 161.975 MHz | |
| AIS2 (default) | 162.025 MHZ | |
| Output Power | 2 W | |
| Rx Sensivity | < -107 dBm @ 20% PER | |

Reviews
There are no reviews yet.