Description
The XINUO XN60(12.1″) Multi Function Display is built to deliver a unified interface for modern maritime vessels, combining navigation, tracking, monitoring and connectivity in one touchscreen unit. At its heart, the device runs on an Android operating system and features a multi-touch capacitive display with full-angle viewing. The system integrates GNSS positioning (including BDS and GPS dual-mode) for accurate location, supports standard electronic chart formats (C-MAP MAX, S-63, CJ-63) and allows overlaying of satellite imagery for enhanced situational clarity.
In addition, the unit includes a built-in Class B AIS transceiver module for vessel tracking and collision awareness. It also supports up to six network-cameras for real-time video monitoring of the vessel surroundings. Networking is comprehensive: Ethernet connectivity, WiFi and 4G support enable online software updates, cloud services and remote monitoring. Expandable storage via dual TF (MicroSD) card slots (up to 512 GB) and compatibility with USB/BT peripherals (mouse, keyboard, sound box) further enhance its flexibility.
XN60 series multi function display integrates functional modules such as GNSS, chart plotter, Class B AIS, video surveillance, etc. It supports Ethernet, WIFI, 4G to realize update software online and other cloud services. Using a high-performance processor, it can quickly response to system operation to improve user experience.
Technical Specifications
| Display Unit | XN60(12.1″) | |
| Operation System | Android 5.1 with OpenGL ES 3.2 & OpenCL 2.0 | |
| CPU | Cortex-A55 Quad core | |
| CPU Speed | 2.0GHz 64 Bit | |
| RAM | 4GB DDR4 1333MHz | |
| Flash Memory | 32GB Flash Memory | |
| Video Engine | Mali-T764 | |
| Touch Panel | Capacitive Multi-touch Screen | |
| Size | 12.1 inch | |
| Brightness | 600 cd/m2 (Max) | |
| Viewing Angle | Full angle 85° | |
| Resolution | 1024 x 768 | |
| Power Voltage | DC21.6V-31.2V | |
| Power Consumption | 20W | |
| Audio | 3W | |
| Micro SD Card Slot | Two SD card slots, support 512GB high-speed Micro SD (TF) card in FAT32, NTFS format | |
| Microphone | Support | |
| Camera | 8 million pixels | |
| Bluetooth | BT4.0 | |
| WiFi | 802.11 b/g/n | |
| Ethernet | 1000Mbps | |
| 4G Module | LTE/GSM, Internal antenna, and support to connect external antenna | |
| NMEA 0183 | 3 ports data interface, baud rate can be set independently, including 2 ports input, 1 ports configurable input/output, 1 ports output | |
| NMEA 2000 | Support GNSS, AIS, ship heading and other data communication | |
| Other Interfaces | 1 audio output, 1 alarm output, 1080P HDMI, support copy screen or extend screen | |
| Working Temperature | -15℃~+55℃ | |


Reviews
There are no reviews yet.