Description
The XA-201 Class B Automatic Identification System delivers reliable vessel tracking and identification in a compact, waterproof (IP67) housing, engineered for leisure craft, fishing boats, and small commercial vessels.
For convenience, the unit includes built-in Wi-Fi and Bluetooth, allowing AIS data to be accessed through a smartphone or tablet via a dedicated app, and a built-in buzzer for audible operational alerts.
Its wide-voltage floating-ground power design enhances installation stability, and its IP67 rating ensures durability even in harsh marine environments.
Overall, the XA-201 offers a complete, cost-effective AIS solution for non-SOLAS vessels that wish to improve safety, navigational awareness, and “see-and-be-seen” capability on coastal, harbor, or inland waterways.
Features
◆ Tested and approved by BSH, CE RED certified.
◆ Meet the IEC 62287-1; IEC 61108-1; IEC 61162-1; IEC 60945; ITU-R M.1371-5; IMO.A.694(17) standards.
◆ Built-in WIFI and Bluetooth get AIS information by Phone APP.
◆ Built-in dual-mode high-precision positioning module (BDS and GPS), providing stable and reliable positioning accuracy.
◆ Built-in buzzer providing audible alerts for the device’s operational status.
◆ IP67 waterproof rating.
◆ Wide voltage, floating ground power design for enhanced stability and reliability.
Technical Specifications
| Data port | ||
| GNSS Antenna Connector | BNC | |
| VHF Antenna Connector | Sl16((Female) | |
| NMEA0183 | 4 ports data interface, including 3 ports output, 1 ports input | |
| NMEA2000 | Support GNSS, AIS data transmission | |
| Power Connector | Support external power supply; external alarm | |
| AIS Class B | ||
| Frequency | 156.025~162.025MHz | |
| Bandwidth | 25KHz | |
| Modulation | GMSK / FM | |
| Data Rate | 9600bps | |
| Number of AIS transmitter | 1 | |
| Number of AIS Receiver | 2(AIS1, AIS2) | |
| AIS1(default) | 161.975MHz | |
| AIS2(default) | 162.025MHz | |
| TX Power Output | 2W / 5W | |
| Protocol | CSTDMA | |
| RX Sensitivity | ≤ -112dBm @ 20% PER | |
| GNSS | ||
| GNSS Receiver | 72 channels | |
| Receive Frequency | GPS L1: 1575.42MHz;BDS B1: 1561.098MHz | |
| Accuracy | GPS&BDS | 2.5m(CEP50% open sky) |
| GPS | 5m(CEP50% open sky) | |
| BDS | 5m(CEP50% open sky) | |
| Speed Accuracy | 0.1m/s(50%@10m/s) | |
| Time to First Fix | Cold Start <30s , Hot Start <1s | |
| Standards | IEC 62287-1; IEC 61108-1; IEC 61162-1; IEC 60945; ITU-R M.1371-5; IMO.A.694(17) | |
| Enviromental | ||
| Working Temperature | -15℃~+55℃ | |
| Waterproofing | IP67 | |
| Power Supply | DC12V/DC24V | |

Reviews
There are no reviews yet.